55 Living Real Estate
Community of Regency at Folsom Ranch - Available Homes
Please contact Victoria at (916) 718-1751 for a tour of the model homes.
*This agent is not affiliated or retained by Toll Brothers, or their affiliated entities (the “Developer.”) The information has not been approved by the “Developer.”
COMMUNITY OVERVIEW
| Home Type: | Single Family & Townhomes |
| Priced From: | $500k - $1.2M |
| Number of Homes: | 930 |
| New/Resale: | New Construction |
| Community Type: | 55+ Living |
| Construction Dates: | 2021 |
| Association Fees: | $265 Monthly Est. |
| Square Footage: | 1,400 – 2,450 |
| Gated: | Yes |
| Mello Roos: | Yes |
EXPLORE OTHER 55 LIVING COMMUNITIES