55 Living Real Estate
Community of The Club at WestPark - Rentals
This service is provided by Witham Real Estate, Inc. as a courtesy to the residents and future residents of The Club at WestPark. Please fill out the form below. Please make sure to select Landlord or Renter. After submitting your rental information, we will review and post the property, free of charge.
COMMUNITY OVERVIEW
Home Type: | Single Family |
Priced From: | $600s - $800s |
Number of Homes: | 704 |
New/Resale: | Resale Only |
Community Type: | 55+ Living |
Construction Dates: | 2006 – 2014 |
Association Fees: | $177 Monthly |
Square Footage: | 1,329 – 2,815 |
Gated: | No |
Mello Roos: | Approx. $220 - $240 per month |
EXPLORE OTHER 55 LIVING COMMUNITIES